One-time upgrades, clear limits
Start free, then unlock Pro or Plus with a single payment, no monthly subscription. Limits are workspace capacity, not rolling monthly quotas.
Scroll down for the full comparison.
Free
Try the product end-to-end on a solo workspace.
$0
Forever free
- 3 requests, 1 workspace you can own, solo seat
- Standard storage, portal links, and templates
Most popular
Pro
Freelancers and small teams with compliance needs.
$15
One-time list price · higher limits, AI assist, optional BYO storage
- 12 requests · up to 10 members
- Generate template with AI
- Priority support
Plus
Agencies, many workspaces, and advanced policies.
$30
One-time list price · top limits, advanced storage & integrations
- 25 requests · Unlimited members · 150 contacts
- Everything in PRO
- Priority support
Enterprise for SSO, custom domain, and other amazing features, please contact us.
Compare features
Side-by-side limits and capabilities. Capacity figures are per workspace unless noted.
| Feature | Free | Pro | Plus |
|---|---|---|---|
| Pricing | |||
| Cost | $0 · forever free | $15 USD · one-time list price | $30 USD · one-time list price |
| Workspace limits | |||
| Requests (stored per workspace) | 3 requests | 12 requests | 25 requests |
| Workspaces you can own | 1 | 3 | 7 |
| Members per workspace | 1 | 10 | Unlimited |
| Document sets per request | 3 | 5 | 10 |
| Workspace contacts | 15 | 50 | 150 |
| Uploads & storage | |||
| Max file size / document set (e-signature or upload-only) | 5 MB | 10 MB | 20 MB |
| Max total storage per request (uploads + e-signatures) | 15 MB | 50 MB | 200 MB |
| Bring your own S3-compatible storage | Not included | Included | Included |
| AI & integrations | |||
| AI Template generation | Not included | Included | Included |
| AI credits (shared: templates + document assist + chat) | AI Not included | 1,000 AI credits per workspace (1,000,000 tokens; capacity, not monthly) | 6,000 AI credits per workspace (6,000,000 tokens; capacity, not monthly) |
| Connect your Google Drive | Not included | Included | Included |
| Support | |||
| Priority support | Not included | Included | Included |

